Main Function
In the vacuum conditions, high-speed rotation of the canned paste effectively removes adulterated air.
Specification
Equipment Size | 652*832*1082mm |
Equipment Weight | 280KG |
Vacuum | ≦ -99.5kpa |
Adjustable Speed Range | 0-600r/min in Revolution and 0-300r/min in rotation |
Paste capacity | 2×1kg/pot,the dimensions of the pot:φ121.6×78mm |
The rotatespeed | 0-600r/min(adjustable),recommended operating:450RPM |
Paste tank dimensions | φ121.6×78mm |
Pumping time | recommended time for defoaming:600S |
Production Capacity
10min/cycle | Each pot :1kg/pot(deal with 2 pots each time) | |
The production capacity | The speed(r/min) | |
The hourly capacity | 12 | 500 |
The daily capacity(22 hours) | 264 | 500 |
The monthly capacity(26 days) | 6864 | 500 |